Serving size : | 1 cup (16 g) |
Amount per serving Calories : | 76 kcal |
Calories From Fat : | 10% Daily value |
Total Fat : | 1 gm 2.00% |
Trans Fat : | 0.0 gm N.A. |
Saturated Fat : | 0.4 ms 2.00% |
Cholesterol : | 0.19 mg 0.00% |
Sodium : | 31 mg 1.00% |
Total Carbohydrate : | 14 gm 5.00% |
Dietary Fiber : | 1 gm 4.40% |
Sugars : | 9 gm N.A |
Protein : | 2 gm N.A |
Vitamin A : | 2.00% |
Vitamin C : | 0.00% |
Calcium : | 2.00% |
Iron : | 6.00% |
Simply awesome. I have tried a lot of tea premixes from different brands but by far this one from Senso is the best. The flavour is awesome. Aroma is also good. You get a perfect cup of tea everytime.
Senso means taste goodness,fresh mood